Customer Login:     

Default Currency:     
HOME SYSTEMS & PERFORMANCE SERVICES ABOUT DUNCAN WENSLEY LEARN ABOUT MY DUNCAN WENSLEY CONTACT

Systems & Performance

Performance

Trade History

Investment Strategies

Performance Reports


 
Start Date:
End Date:
Capital
  

Duncan Wensley Trading Systems [ Trade History ]

Display:                     


ID Product Date In Date Out Pos. Enter Exit USD USD ∑
2277 Euro Bond (Bund) 20.11.2008 01.12.2008 Long 121.180 122.130 8,193.17 8,193.17
2278 T-Bonds, Composite 28.11.2008 02.12.2008 Long 127.590 131.000 20,423.74 28,616.91
2279 Euro Bond (Bund) 01.12.2008 02.12.2008 Long 122.130 123.080 4,092.28 32,709.19
2280 BUXL 28.11.2008 02.12.2008 Long 101.520 105.080 15,286.46 47,995.65
2281 BUXL 02.12.2008 03.12.2008 Long 105.080 106.850 5,096.42 53,092.07
2287 Sugar #11 10.11.2008 04.12.2008 Short 12.200 11.040 19,429.83 72,521.90
2286 Silver (COMMEX) 10.11.2008 04.12.2008 Short 10.175 9.690 5,103.01 77,624.91
2285 Crude Oil 20.11.2008 04.12.2008 Short 50.380 44.720 5,660.64 83,285.55
2284 CONF 24.11.2008 04.12.2008 Long 132.020 133.990 17,065.92 100,351.47
2283 BUXL 03.12.2008 04.12.2008 Long 106.850 108.630 2,546.78 102,898.26
2282 T-Bonds, Composite 02.12.2008 04.12.2008 Long 131.000 132.700 6,809.23 109,707.49
2291 Gold (COMMEX) 26.11.2008 05.12.2008 Long 819.100 752.400 -20,007.76 89,699.73
2290 Corn 21.11.2008 05.12.2008 Short 341.200 320.100 6,337.99 96,037.72
2289 Copper 12.11.2008 05.12.2008 Short 1.578 1.405 6,555.44 102,593.16
2288 T-Bonds, Composite 04.12.2008 05.12.2008 Long 132.700 134.410 3,402.62 105,995.78
2292 CONF 04.12.2008 08.12.2008 Long 133.990 132.230 -10,189.87 95,805.91
2293 NASDAQ 100 20.11.2008 08.12.2008 Short 1,044.000 1,207.300 -4,906.88 90,899.03
2296 Russel 2000, Mini 02.12.2008 09.12.2008 Long 420.900 492.200 21,386.05 112,285.08
2295 German DAX Index 26.11.2008 09.12.2008 Long 4,534.000 4,831.000 31,927.51 144,212.59
2294 BUXL 05.12.2008 09.12.2008 Long 106.600 103.040 -15,332.74 128,879.85
2297 Sugar #11 04.12.2008 11.12.2008 Short 11.040 12.010 -10,825.50 118,054.35
2303 Russel 2000, Mini 09.12.2008 12.12.2008 Long 492.200 434.700 -11,514.30 106,540.05
2302 Orange Juice 20.11.2008 12.12.2008 Short 76.700 76.300 1,007.98 107,548.03
2301 German DAX Index 09.12.2008 12.12.2008 Long 4,831.000 4,581.000 -17,928.40 89,619.63
2300 Corn 05.12.2008 12.12.2008 Short 320.100 359.300 -5,890.26 83,729.37
2299 BUXL 09.12.2008 12.12.2008 Short 103.040 98.990 17,396.31 101,125.68
2298 Euro Bond (Bund) 03.12.2008 12.12.2008 Long 123.450 121.380 -26,803.53 74,322.15
2307 Silver (COMMEX) 04.12.2008 16.12.2008 Long 9.690 11.020 18,768.14 93,090.29
2306 Euro Schatz 20.11.2008 16.12.2008 Long 106.768 107.072 8,692.49 101,782.78
2305 Euro Bond (Bund) 15.12.2008 16.12.2008 Long 121.770 124.030 29,084.45 130,867.24
2304 T-Bonds, Composite 08.12.2008 16.12.2008 Long 133.090 136.440 10,023.30 140,890.54
2308 T-Bonds, Composite 16.12.2008 17.12.2008 Long 136.440 139.720 6,560.47 147,451.01
2309 BUXL 12.12.2008 17.12.2008 Short 98.990 103.000 -11,496.20 135,954.81
2310 Gold (COMMEX) 11.12.2008 17.12.2008 Long 804.300 866.700 18,709.08 154,663.89
2312 CONF 10.12.2008 18.12.2008 Short 130.290 130.920 -5,499.76 149,164.13
2311 T-Bonds, Composite 17.12.2008 18.12.2008 Long 139.720 140.000 279.20 149,443.33
2313 Euro Bond (Bund) 16.12.2008 22.12.2008 Long 124.030 125.150 9,697.68 159,141.01
2314 Euro Schatz 16.12.2008 22.12.2008 Long 107.072 107.376 4,331.91 163,472.92
2315 Orange Juice 12.12.2008 29.12.2008 Long 76.300 69.650 -18,017.38 145,455.54
2316 T-Bonds, Composite 19.12.2008 02.01.2009 Long 140.780 137.300 -10,463.43 134,992.11
2317 German DAX Index 22.12.2008 02.01.2009 Short 4,710.000 4,885.000 -18,838.98 116,153.12
2318 Silver (COMMEX) 16.12.2008 05.01.2009 Long 11.020 11.685 6,290.79 122,443.91
2319 Euro Bond (Bund) 22.12.2008 06.01.2009 Long 125.150 123.280 -8,081.37 114,362.54
2320 Corn 18.12.2008 06.01.2009 Long 387.000 422.700 16,053.45 130,415.99
2321 Crude Oil 05.12.2008 06.01.2009 Short 43.800 48.300 -13,512.00 116,903.99
2322 German DAX Index 02.01.2009 06.01.2009 Long 4,885.000 5,099.400 23,048.92 139,952.91
2323 Palladium 24.11.2008 06.01.2009 Short 185.100 184.160 540.00 140,492.91
2326 Palladium 06.01.2009 07.01.2009 Long 184.160 207.660 14,084.15 154,577.06
2325 German DAX Index 06.01.2009 07.01.2009 Long 5,099.400 4,926.600 -12,395.41 142,181.65
2324 CONF 18.12.2008 07.01.2009 Long 130.920 129.130 -15,562.25 126,619.40
2327 BUXL 22.12.2008 08.01.2009 Long 101.980 98.380 -15,504.87 111,114.53
2328 Orange Juice 31.12.2008 08.01.2009 Short 70.500 78.250 -20,997.00 90,117.53
2329 Palladium 07.01.2009 09.01.2009 Long 207.660 188.800 -7,550.88 82,566.65
2332 Silver (COMMEX) 05.01.2009 12.01.2009 Long 11.685 10.552 -5,748.73 76,817.92
2331 Gold (COMMEX) 17.12.2008 12.01.2009 Long 866.700 816.800 -9,980.71 66,837.21
2330 Corn 06.01.2009 12.01.2009 Long 422.700 389.500 -9,980.30 56,856.91
2333 BUXL 08.01.2009 13.01.2009 Short 98.380 100.660 -9,826.07 47,030.84
2334 CONF 07.01.2009 13.01.2009 Short 129.130 130.810 -14,608.03 32,422.81
2335 Crude Oil 06.01.2009 13.01.2009 Long 48.300 37.650 -31,961.99 460.82
2339 Tecdax 28.11.2008 14.01.2009 Long 499.000 481.000 -7,124.31 -6,663.49
2338 MDAX 28.11.2008 14.01.2009 Long 539.000 5,355.000 -1,540.16 -8,203.65
2337 German DAX Index 13.01.2009 14.01.2009 Short 4,706.000 4,505.600 43,081.33 34,877.68
2336 T-Bonds, Composite 06.01.2009 14.01.2009 Short 132.410 135.090 -8,074.50 26,803.18
2340 German DAX Index 14.01.2009 15.01.2009 Short 4,505.600 4,385.000 17,290.77 44,093.95
2341 Orange Juice 08.01.2009 15.01.2009 Long 78.250 71.650 -17,891.32 26,202.63
2342 German DAX Index 15.01.2009 19.01.2009 Short 4,385.000 4,305.200 5,714.10 31,916.73
2343 MDAX 14.01.2009 19.01.2009 Short 5,355.000 4,936.000 27,021.17 58,937.90
2345 Corn 15.01.2009 20.01.2009 Short 364.000 398.000 -20,448.00 38,489.90
2344 BUXL 13.01.2009 20.01.2009 Long 100.660 99.760 -3,889.19 34,600.72
2346 T-Bonds, Composite 14.01.2009 21.01.2009 Long 135.090 133.090 -6,012.00 28,588.72
2347 CONF 13.01.2009 21.01.2009 Long 130.810 130.840 225.53 28,814.25
2348 Euro Schatz 29.12.2008 21.01.2009 Long 107.520 108.042 26,825.94 55,640.19
2349 Sugar #11 17.12.2008 21.01.2009 Short 11.690 12.630 -19,047.60 36,592.59
2356 MDAX 19.01.2009 23.01.2009 Short 4,936.000 4,726.000 9,009.93 45,602.52
2355 Gold (COMMEX) 20.01.2009 23.01.2009 Long 833.000 887.900 16,464.17 62,066.69
2354 German DAX Index 22.01.2009 23.01.2009 Short 4,350.000 4,151.400 42,692.09 104,758.78
2353 Crude Oil 13.01.2009 23.01.2009 Short 37.650 43.260 -16,841.99 87,916.79
2352 BUXL 20.01.2009 23.01.2009 Short 99.760 96.270 14,982.30 102,899.09
2351 Euro Bond (Bund) 13.01.2009 23.01.2009 Long 125.190 123.030 -27,878.90 75,020.19
2350 T-Bonds, Composite 21.01.2009 23.01.2009 Short 133.090 129.270 11,473.95 86,494.14
2360 Euro Schatz 21.01.2009 26.01.2009 Long 108.042 107.616 -14,749.98 71,744.17
2359 Gold (COMMEX) 23.01.2009 26.01.2009 Long 887.900 915.400 5,488.72 77,232.89
2358 German DAX Index 23.01.2009 26.01.2009 Short 4,151.400 4,309.900 -22,731.27 54,501.62
2357 BUXL 23.01.2009 26.01.2009 Short 96.270 94.530 4,995.06 59,496.68
2361 Copper 05.12.2008 28.01.2009 Short 1.405 1.500 -2,017.09 57,479.59
2362 MDAX 23.01.2009 28.01.2009 Short 4,726.000 5,067.000 -7,340.56 50,139.03
2365 Silver (COMMEX) 20.01.2009 29.01.2009 Long 11.165 12.324 18,731.17 68,870.20
2364 German DAX Index 27.01.2009 29.01.2009 Short 4,329.500 4,530.000 -43,163.17 25,707.03
2363 T-Bonds, Composite 23.01.2009 29.01.2009 Short 129.270 127.350 3,825.30 29,532.33
2366 BUXL 26.01.2009 30.01.2009 Short 94.530 99.220 -6,725.40 22,806.92
2367 German DAX Index 29.01.2009 30.01.2009 Long 4,530.000 4,335.700 -41,834.52 -19,027.60
2368 Sugar #11 26.01.2009 30.01.2009 Short 12.640 12.580 1,137.61 -17,889.99
2369 T-Bonds, Composite 29.01.2009 02.02.2009 Short 127.350 120.060 7,288.33 -10,601.66
2370 S&P 500, Mini 28.11.2008 03.02.2009 Long 889.300 821.000 -10,249.50 -20,851.16
2373 German DAX Index 03.02.2009 04.02.2009 Short 4,276.000 4,467.100 -41,139.73 -61,990.88
2372 CONF 21.01.2009 04.02.2009 Short 130.840 131.560 -6,280.45 -68,271.33
2371 BUXL 30.01.2009 04.02.2009 Long 99.220 98.360 -3,717.03 -71,988.36
2374 Silver (COMMEX) 29.01.2009 05.02.2009 Long 12.324 12.903 6,264.46 -65,723.90
2375 SMI 16.01.2009 05.02.2009 Short 5,399.000 5,041.000 10,331.06 -55,392.84
2376 Crude Oil 23.01.2009 06.02.2009 Long 43.260 41.000 -6,792.00 -62,184.84
2377 Palladium 23.01.2009 06.02.2009 Long 186.000 205.990 17,968.24 -44,216.60
2378 Palladium 06.02.2009 09.02.2009 Long 205.990 215.990 5,991.42 -38,225.18
2379 Tecdax 14.01.2009 10.02.2009 Short 481.000 506.000 -14,205.60 -52,430.78
2380 Gold (COMMEX) 26.01.2009 11.02.2009 Long 915.400 942.800 2,743.36 -49,687.42
2381 Silver (COMMEX) 05.02.2009 11.02.2009 Long 12.903 13.482 3,020.23 -46,667.19
2386 Crude Oil 06.02.2009 12.02.2009 Short 41.000 33.640 22,075.00 -24,592.19
2385 CONF 04.02.2009 12.02.2009 Long 131.560 133.510 16,866.71 -7,725.48
2384 BUXL 04.02.2009 12.02.2009 Short 98.360 99.300 -4,061.22 -11,786.69
2383 Euro Bond (Bund) 06.02.2009 12.02.2009 Short 122.400 124.430 -26,315.22 -38,101.92
2382 T-Bonds, Composite 03.02.2009 12.02.2009 Short 128.160 128.750 -1,793.11 -39,895.03
2387 German DAX Index 06.02.2009 16.02.2009 Long 4,522.500 4,371.000 -32,622.98 -72,518.00
2388 Euro Schatz 02.02.2009 16.02.2009 Long 107.800 108.287 27,064.09 -45,453.91
2392 Orange Juice 04.02.2009 17.02.2009 Short 73.200 67.110 19,131.04 -26,322.87
2391 MDAX 10.02.2009 17.02.2009 Long 547.000 5,069.000 -25,919.74 -52,242.61
2390 Corn 22.01.2009 17.02.2009 Short 389.000 355.700 14,972.92 -37,269.69
2389 BUXL 12.02.2009 17.02.2009 Long 99.300 102.480 27,358.76 -9,910.93
2393 German DAX Index 16.02.2009 18.02.2009 Short 4,371.000 4,197.400 37,320.85 27,409.91
2394 Euro Schatz 16.02.2009 18.02.2009 Long 108.287 108.530 9,033.65 36,443.56
2395 SMI 05.02.2009 18.02.2009 Short 5,041.000 486.000 3,495.84 39,939.41
2398 Crude Oil 12.02.2009 19.02.2009 Short 33.640 39.530 -11,793.15 28,146.26
2397 CONF 12.02.2009 19.02.2009 Long 133.510 131.930 -9,132.01 19,014.25
2396 BUXL 17.02.2009 19.02.2009 Long 102.480 99.950 -14,536.33 4,477.92
2399 German DAX Index 18.02.2009 20.02.2009 Short 4,197.400 4,110.600 12,442.19 16,920.11
2400 Dow Jones EUROSTOXX50 03.12.2008 20.02.2009 Short 2,347.000 2,042.000 26,244.32 43,164.43
2401 Gold (COMMEX) 12.02.2009 20.02.2009 Long 939.300 991.000 15,506.60 58,671.03
2402 S&P 500, Mini 03.02.2009 20.02.2009 Short 821.000 754.800 9,922.53 68,593.56
2403 Silver (COMMEX) 13.02.2009 20.02.2009 Long 13.450 14.450 18,304.50 86,898.06
2404 Tecdax 10.02.2009 20.02.2009 Long 506.000 463.900 -27,420.58 59,477.48
2407 Russel 2000, Mini 16.12.2008 23.02.2009 Long 457.600 409.900 -14,322.00 45,155.48
2406 Palladium 09.02.2009 23.02.2009 Long 215.990 199.820 -4,854.86 40,300.62
2405 German DAX Index 20.02.2009 23.02.2009 Short 4,110.600 4,023.800 6,218.23 46,518.85
2408 T-Bonds, Composite 12.02.2009 24.02.2009 Long 128.750 128.060 -2,074.50 44,444.35
2409 Crude Oil 20.02.2009 24.02.2009 Short 39.600 38.260 4,008.00 48,452.35
2410 SMI 18.02.2009 24.02.2009 Short 486.000 4,684.000 1,695.44 50,147.79
2412 Silver (COMMEX) 20.02.2009 25.02.2009 Long 14.450 13.655 -10,687.34 39,460.45
2411 Gold (COMMEX) 20.02.2009 25.02.2009 Long 991.000 949.600 -8,280.38 31,180.07
2413 Crude Oil 24.02.2009 26.02.2009 Long 38.260 45.180 20,739.20 51,919.27
2414 Sugar #11 30.01.2009 26.02.2009 Long 12.580 13.460 17,651.83 69,571.10
2421 Sugar #11 26.02.2009 02.03.2009 Long 13.460 13.120 -4,568.97 65,002.13
2420 S&P 500, Mini 20.02.2009 02.03.2009 Short 754.800 721.700 3,308.17 68,310.30
2419 Russel 2000, Mini 23.02.2009 02.03.2009 Short 409.900 371.000 23,297.34 91,607.64
2418 NASDAQ 100 18.12.2008 02.03.2009 Long 1,228.000 1,097.700 -15,678.21 75,929.43
2417 MDAX 23.02.2009 02.03.2009 Short 4,825.000 4,446.000 24,401.52 100,330.95
2416 Dow Jones EUROSTOXX50 20.02.2009 02.03.2009 Short 2,042.000 1,889.000 8,750.02 109,080.97
2415 German DAX Index 24.02.2009 02.03.2009 Short 3,903.000 3,728.000 37,624.12 146,705.09
2424 SMI 25.02.2009 03.03.2009 Short 467.000 4,383.000 16,560.68 163,265.77
2423 S&P 500, Mini 02.03.2009 03.03.2009 Short 721.700 688.600 1,653.09 164,918.86
2422 Crude Oil 26.02.2009 03.03.2009 Long 45.180 39.620 -11,124.54 153,794.32
2425 Copper 28.01.2009 04.03.2009 Long 1.500 1.710 18,701.14 172,495.46
2426 German DAX Index 02.03.2009 04.03.2009 Short 3,728.000 3,869.600 -20,316.30 152,179.16
2427 Euro Bond (Bund) 23.02.2009 05.03.2009 Short 125.070 123.130 24,984.55 177,163.71
2428 Orange Juice 17.02.2009 05.03.2009 Short 67.110 72.150 -10,606.75 166,556.96
2429 Russel 2000, Mini 02.03.2009 05.03.2009 Short 371.000 351.600 7,767.11 174,324.07
2433 Tecdax 25.02.2009 06.03.2009 Short 448.000 407.500 27,727.03 202,051.10
2432 MDAX 02.03.2009 06.03.2009 Short 4,446.000 4,257.000 8,136.71 210,187.82
2431 German DAX Index 05.03.2009 06.03.2009 Short 3,833.000 3,660.800 37,017.09 247,204.91
2430 Euro Bond (Bund) 05.03.2009 06.03.2009 Short 123.130 124.680 -13,317.37 233,887.54
2434 SMI 03.03.2009 09.03.2009 Short 4,383.000 424.000 5,521.52 239,409.06
2439 SMI 09.03.2009 10.03.2009 Short 424.000 4,461.000 -4,269.75 235,139.32
2438 Euro Schatz 18.02.2009 10.03.2009 Long 108.530 108.080 -8,426.79 226,712.52
2437 German DAX Index 06.03.2009 10.03.2009 Short 3,660.800 3,799.100 -19,840.30 206,872.22
2436 CONF 23.02.2009 10.03.2009 Short 130.900 132.700 -15,649.08 191,223.14
2435 T-Bonds, Composite 24.02.2009 10.03.2009 Short 128.060 127.500 1,675.50 192,898.64
2440 T-Bonds, Composite 10.03.2009 12.03.2009 Long 127.500 127.130 -1,137.00 191,761.64
2441 Corn 17.02.2009 12.03.2009 Short 355.700 383.700 -8,430.79 183,330.85
2442 Russel 2000, Mini 05.03.2009 12.03.2009 Short 351.600 383.100 -6,307.90 177,022.95
2443 S&P 500, Mini 04.03.2009 12.03.2009 Short 686.000 748.100 -18,645.94 158,377.01
2445 Tecdax 06.03.2009 13.03.2009 Short 407.500 439.900 -14,969.56 143,407.45
2444 BUXL 23.02.2009 13.03.2009 Short 99.900 96.780 26,855.27 170,262.72
2446 MDAX 06.03.2009 16.03.2009 Short 4,257.000 4,568.000 -6,700.94 163,561.78
2447 BUXL 13.03.2009 17.03.2009 Short 96.780 95.210 8,953.69 172,515.47
2451 CONF 10.03.2009 18.03.2009 Long 132.700 134.560 16,131.56 188,647.03
2450 BUXL 17.03.2009 18.03.2009 Short 95.210 97.650 -6,980.53 181,666.50
2449 Euro Bond (Bund) 12.03.2009 18.03.2009 Short 124.200 122.290 24,617.86 206,284.36
2448 T-Bonds, Composite 12.03.2009 18.03.2009 Short 127.130 130.430 -9,924.69 196,359.67
2452 Euro Bond (Bund) 18.03.2009 19.03.2009 Short 122.290 124.250 -16,882.29 179,477.38
2453 CONF 18.03.2009 19.03.2009 Long 134.560 135.940 7,961.68 187,439.06
2454 Copper 04.03.2009 19.03.2009 Long 1.710 1.815 6,267.83 193,706.89
2455 Crude Oil 05.03.2009 19.03.2009 Long 45.250 52.090 20,518.46 214,225.35
2457 German DAX Index 13.03.2009 23.03.2009 Long 4,008.500 4,176.900 36,190.48 250,415.83
2456 T-Bonds, Composite 19.03.2009 23.03.2009 Short 129.050 129.190 -433.78 249,982.05
2458 CONF 19.03.2009 24.03.2009 Long 135.940 134.000 -5,615.39 244,366.66
2459 Corn 13.03.2009 24.03.2009 Short 387.000 393.500 -4,935.00 239,431.66
2460 German DAX Index 23.03.2009 24.03.2009 Long 4,176.900 4,261.000 12,065.34 251,497.00
2461 T-Bonds, Composite 23.03.2009 26.03.2009 Long 129.190 127.550 -4,933.81 246,563.19
2462 Gold (COMMEX) 09.03.2009 26.03.2009 Long 937.300 933.200 -1,241.99 245,321.20
2463 Palladium 06.03.2009 26.03.2009 Long 203.260 221.680 16,558.19 261,879.39
2464 BUXL 19.03.2009 27.03.2009 Short 98.100 94.900 27,491.69 289,371.08
2465 German DAX Index 24.03.2009 30.03.2009 Long 4,261.000 4,117.500 -10,294.76 279,076.32
2466 T-Bonds, Composite 26.03.2009 31.03.2009 Short 127.550 128.890 -4,043.09 275,033.23
2467 BUXL 27.03.2009 31.03.2009 Short 94.900 98.080 -18,239.86 256,793.38
2468 Tecdax 25.03.2009 02.04.2009 Long 460.000 498.100 27,661.13 284,454.50
2469 Copper 19.03.2009 03.04.2009 Long 1.815 1.920 3,009.92 287,464.42
2470 German DAX Index 01.04.2009 03.04.2009 Short 4,059.000 4,376.500 -68,330.57 219,133.85
2471 Euro Schatz 16.03.2009 03.04.2009 Long 108.040 107.639 -27,878.86 191,254.99
2474 Tecdax 02.04.2009 06.04.2009 Long 498.100 517.100 9,236.62 200,491.62
2473 Gold (COMMEX) 26.03.2009 06.04.2009 Short 933.200 878.700 16,335.65 216,827.27
2472 BUXL 31.03.2009 06.04.2009 Long 98.080 95.600 -10,686.48 206,140.79
2475 T-Bonds, Composite 31.03.2009 07.04.2009 Long 128.890 126.380 -7,558.78 198,582.01
2476 Crude Oil 19.03.2009 08.04.2009 Long 52.090 48.450 -7,288.30 191,293.71
2477 Orange Juice 09.03.2009 08.04.2009 Long 73.100 78.560 19,603.62 210,897.33
2478 Palladium 26.03.2009 08.04.2009 Long 221.680 230.900 5,521.40 216,418.73
2482 S&P 500, Mini 19.03.2009 09.04.2009 Long 788.300 849.200 18,268.34 234,687.07
2481 Russel 2000, Mini 30.03.2009 09.04.2009 Long 427.200 467.400 24,079.51 258,766.58
2480 Orange Juice 08.04.2009 09.04.2009 Long 78.560 81.290 6,539.87 265,306.45
2479 German DAX Index 03.04.2009 09.04.2009 Long 4,376.500 4,417.000 8,677.38 273,983.82
2483 Copper 07.04.2009 13.04.2009 Long 1.960 2.131 18,515.78 292,499.60
2484 Orange Juice 09.04.2009 13.04.2009 Long 81.290 84.030 3,261.94 295,761.54
2485 Palladium 08.04.2009 13.04.2009 Long 230.900 240.110 2,757.69 298,519.23
2489 Tecdax 06.04.2009 14.04.2009 Long 517.100 537.000 4,794.76 303,313.99
2488 MDAX 03.04.2009 14.04.2009 Long 4,772.000 511.000 21,758.86 325,072.85
2487 Dow Jones EUROSTOXX50 02.03.2009 14.04.2009 Short 1,889.000 2,225.000 -9,650.36 315,422.49
2486 Copper 13.04.2009 14.04.2009 Long 2.131 2.217 6,216.45 321,638.94
2490 German DAX Index 09.04.2009 15.04.2009 Short 4,417.000 4,508.000 -19,609.06 302,029.88
2492 German DAX Index 15.04.2009 16.04.2009 Long 4,508.000 4,661.000 32,877.98 334,907.86
2491 T-Bonds, Composite 07.04.2009 16.04.2009 Short 126.380 127.770 -4,183.81 330,724.05
2493 CONF 26.03.2009 17.04.2009 Short 132.900 133.700 -6,974.44 323,749.61
2494 MDAX 14.04.2009 17.04.2009 Long 511.000 5,279.000 7,255.80 331,005.40
2495 Tecdax 15.04.2009 17.04.2009 Long 532.000 569.600 27,276.16 358,281.56
2500 Tecdax 17.04.2009 20.04.2009 Long 569.600 540.100 -14,447.22 343,834.34
2499 Silver (COMMEX) 17.03.2009 20.04.2009 Long 12.950 11.855 -23,265.01 320,569.33
2498 German DAX Index 16.04.2009 20.04.2009 Long 4,661.000 4,538.100 -17,633.14 302,936.19
2497 Corn 24.03.2009 20.04.2009 Long 393.500 367.000 -23,922.00 279,014.19
2496 Copper 14.04.2009 20.04.2009 Long 2.217 2.089 -5,196.95 273,817.24
2501 T-Bonds, Composite 16.04.2009 21.04.2009 Long 127.770 126.640 -3,387.00 270,430.24
2502 CONF 17.04.2009 21.04.2009 Long 133.700 135.240 17,824.95 288,255.19
2503 MDAX 17.04.2009 21.04.2009 Long 5,279.000 5,019.000 -5,589.87 282,665.32
2504 BUXL 06.04.2009 22.04.2009 Short 95.600 96.520 -7,950.30 274,715.01
2505 Silver (COMMEX) 20.04.2009 23.04.2009 Short 11.855 12.810 -21,278.56 253,436.45
2506 German DAX Index 21.04.2009 24.04.2009 Long 4,513.000 4,667.300 33,167.87 286,604.32
2507 Sugar #11 06.03.2009 24.04.2009 Long 12.900 13.770 17,529.25 304,133.57
2508 Palladium 15.04.2009 28.04.2009 Long 233.560 216.810 -15,109.43 289,024.14
2509 T-Bonds, Composite 21.04.2009 29.04.2009 Short 126.640 123.160 10,434.89 299,459.03
2510 Corn 23.04.2009 29.04.2009 Long 377.000 397.900 18,730.96 318,189.99
2511 Russel 2000, Mini 09.04.2009 29.04.2009 Long 467.400 487.400 8,027.84 326,217.83
2517 Tecdax 21.04.2009 30.04.2009 Long 546.000 587.100 28,138.63 354,356.46
2516 Sugar #11 24.04.2009 30.04.2009 Long 13.770 14.210 5,847.07 360,203.53
2515 S&P 500, Mini 09.04.2009 30.04.2009 Long 849.200 879.700 6,090.79 366,294.32
2514 NASDAQ 100 06.04.2009 30.04.2009 Long 1,315.500 1,403.000 18,321.38 384,615.70
2513 German DAX Index 24.04.2009 30.04.2009 Long 4,667.300 4,744.500 11,057.94 395,673.64
2512 CONF 21.04.2009 30.04.2009 Long 135.240 134.020 -9,447.66 386,225.98
2519 Sugar #11 30.04.2009 01.05.2009 Long 14.210 14.640 2,917.54 389,143.52
2518 Corn 29.04.2009 01.05.2009 Long 397.900 408.300 6,247.66 395,391.18
2524 Tecdax 30.04.2009 04.05.2009 Long 587.100 607.700 9,394.85 404,786.04
2523 Orange Juice 16.04.2009 04.05.2009 Long 82.500 87.380 19,671.94 424,457.98
2522 MDAX 28.04.2009 04.05.2009 Long 5,351.000 569.000 21,832.89 446,290.87
2521 Dow Jones EUROSTOXX50 27.04.2009 04.05.2009 Long 2,235.000 2,393.000 27,128.47 473,419.33
2520 German DAX Index 30.04.2009 04.05.2009 Long 4,744.500 4,821.600 5,526.07 478,945.40
2525 Orange Juice 04.05.2009 05.05.2009 Long 87.380 89.900 6,799.38 485,744.78
2526 Tecdax 04.05.2009 05.05.2009 Long 607.700 628.300 4,674.47 490,419.25
2531 Silver (COMMEX) 30.04.2009 06.05.2009 Short 12.740 13.711 -21,757.06 468,662.19
2530 S&P 500, Mini 30.04.2009 06.05.2009 Long 879.700 910.100 3,043.39 471,705.58
2529 Russel 2000, Mini 29.04.2009 06.05.2009 Long 487.400 507.500 4,011.92 475,717.50
2528 MDAX 04.05.2009 06.05.2009 Long 569.000 5,859.000 7,280.51 482,998.01
2527 Crude Oil 08.04.2009 06.05.2009 Short 48.450 54.890 -38,671.66 444,326.35
2538 SMI 06.04.2009 07.05.2009 Long 507.000 5,376.000 17,680.85 462,007.20
2537 Palladium 01.05.2009 07.05.2009 Long 218.800 236.830 16,204.28 478,211.48
2536 Gold (COMMEX) 06.04.2009 07.05.2009 Short 878.700 922.800 -8,820.10 469,391.38
2535 Corn 01.05.2009 07.05.2009 Long 408.300 418.700 3,117.82 472,509.20
2534 CONF 06.05.2009 07.05.2009 Short 133.110 131.580 17,615.29 490,124.48
2533 Euro Bond (Bund) 25.03.2009 07.05.2009 Short 123.000 121.050 25,083.22 515,207.70
2532 T-Bonds, Composite 29.04.2009 07.05.2009 Short 123.160 121.420 3,478.97 518,686.67
2541 CONF 07.05.2009 08.05.2009 Short 131.580 130.820 5,874.33 524,561.01
2540 BUXL 22.04.2009 08.05.2009 Long 96.520 94.300 -19,135.77 505,425.23
2539 T-Bonds, Composite 07.05.2009 08.05.2009 Short 121.420 119.680 1,738.48 507,163.71
2542 Orange Juice 05.05.2009 11.05.2009 Long 89.900 92.250 3,154.62 510,318.33
2543 MDAX 06.05.2009 12.05.2009 Long 5,859.000 5,596.000 -5,669.63 504,648.70
2544 Sugar #11 04.05.2009 12.05.2009 Long 14.990 15.830 19,769.15 524,417.85
2548 Tecdax 06.05.2009 13.05.2009 Long 620.000 575.300 -29,098.92 495,318.93
2547 Palladium 07.05.2009 13.05.2009 Long 236.830 232.020 -2,899.23 492,419.70
2546 German DAX Index 05.05.2009 13.05.2009 Long 4,906.000 4,761.900 -31,031.52 461,388.17
2545 CONF 08.05.2009 13.05.2009 Short 130.820 132.050 -4,740.24 456,647.94
2549 T-Bonds, Composite 11.05.2009 14.05.2009 Short 120.450 122.780 -13,993.21 442,654.73
2550 Euro Schatz 08.04.2009 14.05.2009 Long 107.850 108.247 27,141.63 469,796.36
2551 BUXL 08.05.2009 15.05.2009 Short 94.300 94.940 -5,541.13 464,255.23
2552 Sugar #11 12.05.2009 15.05.2009 Long 15.830 15.160 -10,517.03 453,738.20
2554 Sugar #11 18.05.2009 19.05.2009 Long 14.950 15.870 18,506.30 472,244.50
2553 MDAX 15.05.2009 19.05.2009 Short 552.000 5,898.000 -24,444.59 447,799.91
2555 Crude Oil 08.05.2009 20.05.2009 Long 56.500 61.800 31,784.00 479,583.91
2556 Dow Jones EUROSTOXX50 04.05.2009 20.05.2009 Long 2,393.000 2,472.000 9,046.61 488,630.52
2557 SMI 07.05.2009 20.05.2009 Long 5,376.000 5,527.000 5,822.65 494,453.17
2562 Tecdax 15.05.2009 21.05.2009 Short 600.000 634.000 -20,719.01 473,734.16
2561 Sugar #11 19.05.2009 21.05.2009 Long 15.870 15.130 -9,908.92 463,825.24
