Customer Login:     

Default Currency:     

Systems & Performance

Performance

Trade History

Investment Strategies

Performance Reports

Exchange Rates

Markets & Products


 
Start Date:
End Date:
Capital
  

Trade History

Display:                     


ID Product Date In Date Out Pos. Enter Exit USD USD ∑
2873 BUXL 06.11.2009 12.11.2009 Short 96.600 97.700 -12,598.74 -12,598.74
2874 Palladium 09.11.2009 16.11.2009 Long 330.000 363.340 22,467.65 9,868.91
2875 T-Bonds 06.11.2009 17.11.2009 Short 118.220 120.720 -15,024.00 -5,155.09
2876 German DAX Index 10.11.2009 19.11.2009 Long 5,635.000 5,712.400 34,853.32 29,698.23
2877 Palladium 17.11.2009 20.11.2009 Long 377.500 358.100 -17,497.70 12,200.53
2878 Dow Jones EUROSTOXX50 09.11.2009 20.11.2009 Long 2,806.000 2,828.000 10,449.28 22,649.81
2879 Gold (COMMEX) 04.11.2009 23.11.2009 Long 1,086.000 1,154.100 30,633.23 53,283.04
2880 Russel 2000, Mini 18.11.2009 26.11.2009 Long 601.500 572.200 -26,395.50 26,887.54
2881 Euro Schatz 03.11.2009 27.11.2009 Long 108.205 108.730 35,595.61 62,483.15
2882 Crude Oil 04.11.2009 27.11.2009 Long 79.470 74.500 -29,818.05 32,665.10
2883 Dow Jones EUROSTOXX50 26.11.2009 27.11.2009 Long 2,882.000 2,761.000 -23,023.60 9,641.50
2884 Euro Bond (Bund) 03.11.2009 04.12.2009 Long 121.940 122.780 26,229.45 35,870.95
2885 T-Bonds 17.11.2009 04.12.2009 Long 120.720 120.160 2,777.64 38,648.59
2886 Gold (COMMEX) 24.11.2009 04.12.2009 Long 1,164.600 1,193.000 23,343.92 61,992.51
2887 CONF 03.11.2009 07.12.2009 Long 133.000 133.610 19,259.39 81,251.90
2888 BUXL 12.11.2009 07.12.2009 Long 97.700 99.160 22,655.18 103,907.07
2889 Silver (COMMEX) 05.11.2009 07.12.2009 Long 17.475 18.228 19,418.95 123,326.02
2890 Copper 20.11.2009 09.12.2009 Long 3.092 3.124 7,324.91 130,650.93
2891 Sugar #11 06.11.2009 14.12.2009 Short 22.910 24.740 -18,527.25 112,123.68
2892 Euro Bond (Bund) 21.12.2009 23.12.2009 Long 123.430 122.130 -24,801.94 87,321.75
2893 T-Bonds 04.12.2009 24.12.2009 Short 120.160 115.330 21,680.15 109,001.90
2894 NASDAQ 100 13.11.2009 24.12.2009 Long 1,772.300 1,864.500 24,489.59 133,491.49
2895 Dow Jones EUROSTOXX50 01.12.2009 28.12.2009 Long 2,818.000 3,000.000 30,584.35 164,075.84
2896 Palladium 18.12.2009 31.12.2009 Long 363.000 408.980 20,666.08 184,741.92
2897 TECO Energy 07.01.2010 11.01.2010 Long 16.080 16.270 710.32 185,452.24
2898 Lowe's 07.01.2010 11.01.2010 Long 23.180 23.600 847.66 186,299.90
2899 FMC 04.01.2010 11.01.2010 Long 56.550 55.151 -1,825.66 184,474.24
2900 Yum! Brands 11.01.2010 12.01.2010 Long 34.740 35.400 1,398.85 185,873.09
2901 DaVita 08.01.2010 12.01.2010 Long 59.770 61.630 2,244.42 188,117.51
2902 Ecolab 08.01.2010 12.01.2010 Long 44.730 45.930 2,310.60 190,428.11
2903 Hunt (JB) Transport Serv. 08.01.2010 12.01.2010 Long 33.120 34.400 2,049.75 192,477.86
2904 Macy's 07.01.2010 12.01.2010 Long 17.540 16.270 -2,735.67 189,742.19
2905 Western Union 07.01.2010 12.01.2010 Long 18.920 19.730 2,540.88 192,283.07
2906 Mattel 07.01.2010 12.01.2010 Long 19.700 19.290 -1,577.04 190,706.03
2907 Family Dollar Stores 06.01.2010 12.01.2010 Long 30.200 29.440 -1,733.76 188,972.27
2908 Marsh & McLennan 06.01.2010 12.01.2010 Long 21.900 21.600 -1,101.33 187,870.94
2909 Home Depot 05.01.2010 12.01.2010 Long 28.730 28.060 -1,829.81 186,041.13
2910 Dish Network Corp. 30.12.2009 12.01.2010 Long 21.160 21.060 -292.88 185,748.25
2911 CA Inc 09.12.2009 12.01.2010 Long 22.500 22.910 900.13 186,648.38
2912 Alcoa 02.12.2009 12.01.2010 Long 12.900 16.110 7,945.23 194,593.61
2913 Novellus Systems 08.01.2010 13.01.2010 Long 23.410 22.700 -1,444.42 193,149.19
2914 Hershey Foods 12.01.2010 14.01.2010 Long 36.200 36.680 843.80 193,992.99
2915 Genzyme Corp. 07.01.2010 14.01.2010 Long 48.950 51.850 3,625.87 197,618.86
2916 Darden Restaurants 14.01.2010 15.01.2010 Long 34.020 35.600 2,710.96 200,329.82
2917 Progressive 13.01.2010 15.01.2010 Long 17.350 17.660 1,167.41 201,497.23
2918 Marvell Technoloy Group 13.01.2010 15.01.2010 Long 20.530 19.550 -2,259.20 199,238.03
2919 Pepsi Bottling Group 12.01.2010 15.01.2010 Long 37.440 38.120 2,634.99 201,873.02
2920 Life Technologies Corp. 12.01.2010 15.01.2010 Long 51.050 51.497 534.69 202,407.71
2921 Intuit 08.01.2010 15.01.2010 Long 30.330 31.200 2,726.71 205,134.42
2922 Allegheny Energy 06.01.2010 15.01.2010 Long 23.170 22.620 -1,632.08 203,502.34
2923 CSX 05.01.2010 15.01.2010 Long 48.980 49.980 891.36 204,393.70
2924 Rowan 04.01.2010 15.01.2010 Long 23.220 24.190 1,382.76 205,776.46
2925 Pactiv 17.12.2009 15.01.2010 Long 24.360 24.650 543.02 206,319.48
2926 TECO Energy 13.01.2010 19.01.2010 Long 16.290 16.210 -567.17 205,752.31
2927 Mattel 13.01.2010 19.01.2010 Long 19.420 20.270 3,064.69 208,817.00
2928 Mylan Inc. 19.01.2010 20.01.2010 Long 18.100 18.490 1,014.29 209,831.29
2929 Virgin Media new 13.01.2010 20.01.2010 Long 16.720 16.750 -35.14 209,796.15
2930 Infosys Technologies ADR 12.01.2010 20.01.2010 Long 57.750 56.890 -1,278.74 208,517.41
2931 United Parcel Service 05.01.2010 20.01.2010 Long 58.250 61.400 4,523.64 213,041.05
2932 Hershey Foods 19.01.2010 21.01.2010 Long 37.260 36.490 -1,625.51 211,415.54
2933 Illinois Tool Works 19.01.2010 21.01.2010 Long 47.930 47.009 -1,846.35 209,569.19
2934 Williams 19.01.2010 21.01.2010 Long 22.750 22.660 -390.44 209,178.75
2935 Microsoft Corp. 14.01.2010 21.01.2010 Long 30.310 30.200 -482.15 208,696.60
2936 Time Warner Cable 13.01.2010 21.01.2010 Long 41.830 44.930 4,208.80 212,905.40
2937 General Electric 07.01.2010 21.01.2010 Long 15.480 16.220 2,664.45 215,569.85
2938 FirstEnergy 06.01.2010 21.01.2010 Long 46.300 45.260 -1,824.55 213,745.30
2939 Honeywell 04.01.2010 21.01.2010 Long 39.610 41.380 2,685.15 216,430.45
2940 Stryker 04.01.2010 21.01.2010 Long 51.030 55.270 5,777.58 222,208.03
2941 XTO Energy 14.12.2009 21.01.2010 Long 48.490 46.029 -2,308.40 219,899.63
2942 LSI Logic 21.01.2010 22.01.2010 Long 5.980 5.810 -1,371.45 218,528.18
2943 Southwest Airlines 21.01.2010 22.01.2010 Long 11.510 11.780 1,026.41 219,554.59
2944 Western Digital 21.01.2010 22.01.2010 Long 46.430 44.310 -2,438.69 217,115.90
2945 EBay 21.01.2010 22.01.2010 Long 23.930 23.290 -1,718.98 215,396.92
2946 Starbucks Corp. 21.01.2010 22.01.2010 Long 24.120 23.270 -2,258.02 213,138.90
2947 Xilinx 21.01.2010 22.01.2010 Long 24.080 24.150 34.56 213,173.46
2948 State Street 20.01.2010 22.01.2010 Long 43.890 44.060 72.08 213,245.54
2949 Integrys Energy Group 20.01.2010 22.01.2010 Long 41.590 42.940 2,262.64 215,508.18
2950 HCP Inc. 19.01.2010 22.01.2010 Long 30.440 29.560 -1,505.70 214,002.48
2951 JDS Uniphase Corp 19.01.2010 22.01.2010 Long 84.600 81.900 -1,184.09 212,818.39
2952 Whole Foods Markets 19.01.2010 22.01.2010 Long 27.830 28.430 921.40 213,739.79
2953 Viacom B 19.01.2010 22.01.2010 Long 29.470 29.890 775.43 214,515.22
2954 Juniper Networks 15.01.2010 22.01.2010 Long 26.400 25.510 -1,987.53 212,527.69
2955 Wyndham Worldwide 13.01.2010 22.01.2010 Long 21.640 22.320 1,513.05 214,040.74
2956 Expeditors Inter.of Wash. 08.01.2010 22.01.2010 Long 34.400 34.970 996.37 215,037.11
2957 Seagate Technology 02.12.2009 22.01.2010 Long 15.770 18.780 5,057.18 220,094.29
2958 Tellabs Inc. 26.01.2010 27.01.2010 Long 6.360 6.360 -125.67 219,968.62
2959 Dean Foods 21.01.2010 27.01.2010 Long 18.050 18.050 -173.48 219,795.14
2960 Assurant 21.01.2010 27.01.2010 Long 30.310 31.280 1,975.56 221,770.70
2961 Hershey Foods 27.01.2010 28.01.2010 Long 36.430 37.290 1,402.05 223,172.75
2962 Baker Hughes 26.01.2010 28.01.2010 Long 46.370 47.880 1,265.70 224,438.45
2963 BJ Services 26.01.2010 28.01.2010 Long 20.960 21.750 1,708.95 226,147.40
2964 Sherwin-Williams 26.01.2010 28.01.2010 Long 62.700 64.080 1,488.67 227,636.07
2965 Procter & Gamble 28.01.2010 29.01.2010 Long 61.710 61.550 -472.92 227,163.15
2966 Anadarko Petroleum 28.01.2010 29.01.2010 Long 66.540 63.780 -1,742.01 225,421.14
2967 DR Horton 28.01.2010 29.01.2010 Long 11.800 11.960 388.21 225,809.35
2968 Citrix Systems 28.01.2010 29.01.2010 Long 40.480 41.750 1,652.36 227,461.71
2969 Boeing 27.01.2010 29.01.2010 Long 58.840 60.600 1,465.76 228,927.47
2970 DeVRY 27.01.2010 29.01.2010 Long 60.000 61.080 1,043.48 229,970.95
2971 Parker-Hannifin 27.01.2010 29.01.2010 Long 56.490 55.910 -773.99 229,196.96
2972 BB&T 27.01.2010 29.01.2010 Long 27.080 27.870 1,386.16 230,583.12
2973 Moody's 27.01.2010 29.01.2010 Long 27.300 27.630 504.72 231,087.84
2974 Pactiv 27.01.2010 29.01.2010 Long 23.680 23.420 -981.79 230,106.05
2975 Rockwell Automation 27.01.2010 29.01.2010 Long 50.640 49.200 -1,708.23 228,397.82
2976 Lexmark International 26.01.2010 29.01.2010 Long 26.880 27.170 461.10 228,858.92
2977 TJX 26.01.2010 29.01.2010 Long 36.990 38.010 1,406.26 230,265.18
2978 Travelers Companies Inc. 26.01.2010 29.01.2010 Long 50.550 50.670 12.14 230,277.32
2979 AFLAC 25.01.2010 29.01.2010 Long 50.010 48.610 -1,815.64 228,461.68
2980 Equifax 25.01.2010 29.01.2010 Long 31.710 32.000 681.77 229,143.45
2981 OReilly Automotive 25.01.2010 29.01.2010 Long 38.720 37.800 -2,008.33 227,135.12
2982 Kellogg 22.01.2010 29.01.2010 Long 53.240 54.420 2,017.00 229,152.12
2983 Estee Lauder 21.01.2010 29.01.2010 Long 52.550 52.520 -174.68 228,977.44
2984 Celgene Corp. 18.12.2009 29.01.2010 Long 54.360 56.410 1,735.06 230,712.50
2985 Humana 01.02.2010 01.02.2010 Long 47.530 48.150 183.00 230,895.50
2986 Hospira 01.02.2010 01.02.2010 Long 50.630 50.510 -51.00 230,844.50
2987 Peabody Energy 01.02.2010 02.02.2010 Long 42.450 43.080 124.00 230,968.50
2988 Joy Global 01.02.2010 02.02.2010 Long 46.510 46.250 -28.00 230,940.50
2989 Dow Chemical 01.02.2010 02.02.2010 Long 27.770 26.880 -361.00 230,579.50
2990 Southwestern Energy 01.02.2010 03.02.2010 Long 44.410 44.150 -51.00 230,528.50
2991 Avery Dennison 01.02.2010 03.02.2010 Long 33.140 32.890 -102.00 230,426.50
2992 Polo Ralph Lauren 01.02.2010 03.02.2010 Long 83.150 80.250 -291.00 230,135.50
2993 CONSOL Energy 01.02.2010 04.02.2010 Long 47.870 47.450 -43.00 230,092.50
2994 Comerica 01.02.2010 04.02.2010 Long 35.220 33.850 -413.50 229,679.00
2995 Avalon Bay Communitie 01.02.2010 04.02.2010 Long 77.900 74.650 -326.00 229,353.00
2996 Caterpillar 01.02.2010 04.02.2010 Long 52.660 52.260 -81.00 229,272.00
2997 Deere & Co 01.02.2010 04.02.2010 Long 50.960 50.560 -81.00 229,191.00
2998 Gannett 01.02.2010 04.02.2010 Long 15.000 13.810 -717.00 228,474.00
2999 Titanium Metals 01.02.2010 04.02.2010 Long 11.970 11.310 -465.50 228,008.50
3000 Merck & Co 01.02.2010 04.02.2010 Long 38.180 37.680 -202.00 227,806.50
3001 Noble Energy 01.02.2010 04.02.2010 Long 74.680 74.380 -63.00 227,743.50
3002 Ameriprise Financial 01.02.2010 04.02.2010 Long 38.720 38.280 -133.50 227,610.00
3003 Halliburton 01.02.2010 04.02.2010 Long 29.850 29.310 -163.50 227,446.50
3004 Teradyne 01.02.2010 04.02.2010 Long 9.460 9.150 -346.50 227,100.00
3005 AmerisourceBergen 01.02.2010 04.02.2010 Long 27.250 27.520 238.50 227,338.50
3006 Jabil Circuit 01.02.2010 04.02.2010 Long 14.770 14.550 -180.00 227,158.50
3007 Questar 01.02.2010 04.02.2010 Long 41.830 41.040 -241.50 226,917.00
3008 Wyndham Worldwide 01.02.2010 04.02.2010 Long 21.500 20.840 -400.00 226,517.00
3009 Nabors Industries 01.02.2010 04.02.2010 Long 22.880 22.150 -294.00 226,223.00
3010 Genworth Financial 01.02.2010 04.02.2010 Long 13.960 13.720 -147.00 226,076.00
3011 AFLAC 01.02.2010 04.02.2010 Long 48.810 48.550 -79.50 225,996.50
3012 Affiliated Computer 01.02.2010 04.02.2010 Long 61.950 61.130 -247.50 225,749.00
3013 Stryker 01.02.2010 04.02.2010 Long 51.860 51.070 -239.50 225,509.50
3014 Sears Holdings Corp. 01.02.2010 04.02.2010 Long 92.250 91.230 -103.00 225,406.50
3015 Infosys Technologies ADR 01.02.2010 04.02.2010 Long 52.550 51.810 -223.50 225,183.00
3016 NII Holdings B 01.02.2010 04.02.2010 Long 33.050 31.870 -356.50 224,826.50
3017 Akamai 01.02.2010 05.02.2010 Long 25.730 25.000 -367.00 224,459.50
3018 CBS B 01.02.2010 05.02.2010 Long 12.990 12.660 -272.00 224,187.50
3019 Cognizant Technology Sol. 01.02.2010 05.02.2010 Long 43.870 42.930 -380.00 223,807.50
3020 Dover 01.02.2010 05.02.2010 Long 43.140 42.330 -329.00 223,478.50
3021 DTE Energy 01.02.2010 05.02.2010 Long 42.170 41.600 -291.00 223,187.50
3022 DIRECTV Group Inc. 01.02.2010 05.02.2010 Long 30.660 30.040 -315.00 222,872.50
3023 EOG Resources 01.02.2010 05.02.2010 Long 92.480 92.840 34.00 222,906.50
3024 Ford Motor 01.02.2010 05.02.2010 Long 11.090 10.850 -302.00 222,604.50
3025 Corning 01.02.2010 05.02.2010 Long 18.200 17.730 -332.00 222,272.50
3026 Harman International 01.02.2010 05.02.2010 Long 35.710 35.530 -57.00 222,215.50
3027 Starwood Hotels 01.02.2010 05.02.2010 Long 33.820 35.610 534.00 222,749.50
3028 H&R Block 01.02.2010 05.02.2010 Long 21.670 20.610 -856.00 221,893.50
3029 Nordstrom 01.02.2010 05.02.2010 Long 34.640 33.890 -229.00 221,664.50
3030 Marvell Technoloy Group 01.02.2010 05.02.2010 Long 17.830 17.600 -168.00 221,496.50
3031 Plum Creek Timber 01.02.2010 05.02.2010 Long 36.440 36.310 -58.00 221,438.50
3032 Priceline.com 01.02.2010 05.02.2010 Long 194.980 198.630 363.00 221,801.50
3033 Pioneer Natural 01.02.2010 05.02.2010 Long 44.920 43.350 -317.00 221,484.50
3034 Stanley Works 01.02.2010 05.02.2010 Long 51.650 54.200 761.00 222,245.50
3035 Integrys Energy Group 01.02.2010 05.02.2010 Long 41.800 41.450 -183.00 222,062.50
3036 Textron 01.02.2010 05.02.2010 Long 19.700 19.260 -224.00 221,838.50
3037 DeVRY 08.02.2010 09.02.2010 Long 62.340 58.090 -853.00 220,985.50
3038 New York Times 08.02.2010 10.02.2010 Long 11.930 10.630 -919.00 220,066.50
3039 Cognizant Technology Sol. 08.02.2010 12.02.2010 Long 43.640 46.310 1,065.00 221,131.50
3040 NII Holdings B 08.02.2010 12.02.2010 Long 30.370 35.150 1,430.00 222,561.50
3041 Lexmark International 01.02.2010 12.02.2010 Long 26.030 33.000 3,480.00 226,041.50
3042 AmerisourceBergen 08.02.2010 19.02.2010 Long 27.080 27.700 549.00 226,590.50
3043 AFLAC 08.02.2010 19.02.2010 Long 47.650 48.720 318.00 226,908.50
3044 Apartment Inv. & Mgt 01.02.2010 19.02.2010 Long 15.430 16.730 774.00 227,682.50
3045 Akamai 08.02.2010 19.02.2010 Long 25.180 25.810 310.00 227,992.50
3046 Ameriprise Financial 08.02.2010 19.02.2010 Long 37.670 39.730 615.00 228,607.50
3047 Airgas 16.02.2010 19.02.2010 Long 61.970 63.650 668.00 229,275.50
3048 Allegheny Technologie 16.02.2010 19.02.2010 Long 43.630 45.300 332.00 229,607.50
3049 Boeing 08.02.2010 19.02.2010 Long 58.350 63.290 986.00 230,593.50
3050 Boeing 19.02.2010 19.02.2010 Long 63.300 63.290 -17.06 230,576.44
3051 Baker Hughes 08.02.2010 19.02.2010 Long 45.160 48.630 692.00 231,268.44
3052 BJ Services 08.02.2010 19.02.2010 Long 20.560 22.060 890.00 232,158.44
3053 Cardinal Health 08.02.2010 19.02.2010 Long 32.530 33.490 568.00 232,726.44
3054 Cliffs Natural Res. 08.02.2010 19.02.2010 Long 41.760 51.810 2,008.00 234,734.44
3055 Comerica 08.02.2010 19.02.2010 Long 33.940 35.230 384.00 235,118.44
3056 CMS Energy 08.02.2010 19.02.2010 Long 14.860 15.300 631.00 235,749.44
3057 Citrix Systems 16.02.2010 19.02.2010 Long 43.310 44.930 644.00 236,393.44
3058 Deere & Co 08.02.2010 19.02.2010 Long 49.690 56.720 1,404.00 237,797.44
3059 Dover 08.02.2010 19.02.2010 Long 41.250 45.300 1,616.00 239,413.44
3060 Dow Chemical 08.02.2010 19.02.2010 Long 26.500 29.200 1,076.00 240,489.44
3061 DTE Energy 08.02.2010 19.02.2010 Long 41.830 44.690 1,422.00 241,911.44
3062 Equifax 08.02.2010 19.02.2010 Long 31.590 32.140 373.00 242,284.44
3063 Estee Lauder 01.02.2010 19.02.2010 Long 52.810 58.960 1,840.00 244,124.44
3064 EOG Resources 16.02.2010 19.02.2010 Long 93.180 93.660 46.00 244,170.44
3065 Ford Motor 08.02.2010 19.02.2010 Long 11.070 11.270 223.00 244,393.44
3066 Family Dollar Stores 16.02.2010 19.02.2010 Long 31.890 32.350 225.00 244,618.44
3067 Fifth Third Bancorp. 16.02.2010 19.02.2010 Long 11.730 12.200 368.00 244,986.44
3068 Gannett 08.02.2010 19.02.2010 Long 13.460 15.210 1,039.00 246,025.44
3069 General Mills 08.02.2010 19.02.2010 Long 68.720 72.170 1,377.00 247,402.44
3070 Genworth Financial 08.02.2010 19.02.2010 Long 13.850 15.260 840.00 248,242.44
3071 W.W. Grainger 16.02.2010 19.02.2010 Long 101.350 104.310 590.00 248,832.44
3072 Halliburton 08.02.2010 19.02.2010 Long 28.380 31.790 1,358.00 250,190.44
3073 Huntington Bancshare 08.02.2010 19.02.2010 Long 4.650 4.790 196.00 250,386.44
3074 Starwood Hotels 08.02.2010 19.02.2010 Long 36.930 37.780 252.00 250,638.44
3075 H&R Block 08.02.2010 19.02.2010 Long 20.910 21.120 155.00 250,793.44
3076 Harris 01.02.2010 19.02.2010 Long 43.130 46.920 1,132.00 251,925.44
3077 Humana 08.02.2010 19.02.2010 Long 47.410 45.450 -591.00 251,334.44
3078 Joy Global 08.02.2010 19.02.2010 Long 44.680 49.660 496.00 251,830.44
3079 Limited Brands 01.02.2010 19.02.2010 Long 19.290 21.320 1,414.00 253,244.44
3080 Southwest Airlines 01.02.2010 19.02.2010 Long 11.570 12.410 985.00 254,229.44
3081 Lexmark International 16.02.2010 19.02.2010 Long 33.280 33.810 208.00 254,437.44
3082 McGraw-Hill 08.02.2010 19.02.2010 Long 33.790 34.980 472.00 254,909.44
3083 Marvell Technoloy Group 16.02.2010 19.02.2010 Long 19.750 20.200 307.00 255,216.44
3084 Nabors Industries 08.02.2010 19.02.2010 Long 22.280 23.310 406.00 255,622.44
3085 Northrop Grumman 08.02.2010 19.02.2010 Long 57.560 61.620 1,214.00 256,836.44
3086 New York Times 16.02.2010 19.02.2010 Long 10.990 11.020 9.00 256,845.44
3087 Plum Creek Timber 16.02.2010 19.02.2010 Long 36.220 36.710 192.00 257,037.44
3088 Pioneer Natural 08.02.2010 19.02.2010 Long 43.650 49.060 1,079.00 258,116.44
3089 Reynolds American 08.02.2010 19.02.2010 Long 51.820 52.630 400.00 258,516.44
3090 Polo Ralph Lauren 08.02.2010 19.02.2010 Long 76.570 80.220 726.00 259,242.44
3091 Rockwell Automation 16.02.2010 19.02.2010 Long 52.440 53.790 400.00 259,642.44
3092 RadioShack 01.02.2010 19.02.2010 Long 19.660 20.500 498.00 260,140.44
3093 Raytheon 16.02.2010 19.02.2010 Long 53.650 55.200 615.00 260,755.44
3094 IMS Health 01.02.2010 19.02.2010 Long 21.650 21.910 225.00 260,980.44
3095 Sears Holdings Corp. 08.02.2010 19.02.2010 Long 91.500 94.720 320.00 261,300.44
3096 Sara Lee 01.02.2010 19.02.2010 Long 12.180 13.850 2,490.00 263,790.44
3097 SLM 01.02.2010 19.02.2010 Long 10.640 10.960 217.00 264,007.44
3098 SanDisk Corp. 01.02.2010 19.02.2010 Long 25.750 28.940 1,272.00 265,279.44
3099 Questar 08.02.2010 19.02.2010 Long 40.500 42.790 682.00 265,961.44
3100 Stanley Works 16.02.2010 19.02.2010 Long 54.380 56.140 523.00 266,484.44
3101 Integrys Energy Group 08.02.2010 19.02.2010 Long 41.390 44.850 1,722.00 268,206.44
3102 Titanium Metals 08.02.2010 19.02.2010 Long 11.230 11.650 282.00 268,488.44
3103 Tyson Foods 16.02.2010 19.02.2010 Long 16.030 16.900 937.00 269,425.44
3104 Time Warner Cable 01.02.2010 19.02.2010 Long 43.760 46.390 261.00 269,686.44
3105 UnitedHealth Group 16.02.2010 19.02.2010 Long 31.700 32.060 137.00 269,823.44
3106 Whirlpool 08.02.2010 19.02.2010 Long 76.440 84.530 807.00 270,630.44
3107 Wyndham Worldwide 16.02.2010 19.02.2010 Long 22.770 22.740 -27.00 270,603.44
3108 Zions Bancorp. 08.02.2010 19.02.2010 Long 18.210 17.920 -90.00 270,513.44
3109 Fifth Third Bancorp. 22.02.2010 22.02.2010 Long 12.300 12.340 24.00 270,537.44
3110 Marvell Technoloy Group 22.02.2010 22.02.2010 Long 20.270 20.260 -14.00 270,523.44
3111 American Tower 22.02.2010 23.02.2010 Long 43.740 42.480 -506.00 270,017.44
3112 Boeing 22.02.2010 23.02.2010 Long 63.880 62.440 -290.00 269,727.44
3113 CF Industries 22.02.2010 23.02.2010 Long 104.530 102.650 -190.00 269,537.44
3114 Cliffs Natural Res. 22.02.2010 23.02.2010 Long 53.830 52.360 -295.00 269,242.44
3115 Cummins 22.02.2010 23.02.2010 Long 57.700 56.200 -301.00 268,941.44
3116 Dover 22.02.2010 23.02.2010 Long 46.090 44.800 -520.00 268,421.44
3117 W.W. Grainger 22.02.2010 23.02.2010 Long 104.200 103.110 -220.00 268,201.44
3118 Harman International 22.02.2010 23.02.2010 Long 44.390 43.180 -366.00 267,835.44
3119 Lexmark International 22.02.2010 23.02.2010 Long 34.300 32.970 -537.00 267,298.44
3120 Nabors Industries 22.02.2010 23.02.2010 Long 23.550 22.020 -614.00 266,684.44
3121 NII Holdings B 22.02.2010 23.02.2010 Long 38.360 37.110 -377.00 266,307.44
3122 Pioneer Natural 22.02.2010 23.02.2010 Long 49.480 47.670 -364.00 265,943.44
3123 SanDisk Corp. 22.02.2010 23.02.2010 Long 29.520 28.210 -529.00 265,414.44
3124 Whirlpool 22.02.2010 23.02.2010 Long 84.830 83.840 -101.00 265,313.44
3125 H&R Block 22.02.2010 24.02.2010 Long 20.270 16.190 -3,271.00 262,042.44
3126 Harris 22.02.2010 24.02.2010 Long 47.270 46.190 -327.00 261,715.44
3127 Allegheny Technologie 22.02.2010 25.02.2010 Long 46.200 41.620 -919.00 260,796.44
3128 Citrix Systems 22.02.2010 25.02.2010 Long 44.770 42.580 -879.00 259,917.44
3129 Humana 22.02.2010 25.02.2010 Long 46.570 45.920 -198.00 259,719.44
3130 McGraw-Hill 22.02.2010 25.02.2010 Long 35.220 33.810 -570.00 259,149.44
3131 Northrop Grumman 22.02.2010 25.02.2010 Long 61.570 60.310 -383.00 258,766.44
3132 Safeway 22.02.2010 25.02.2010 Long 23.870 22.730 -979.00 257,787.44
3133 Safeway 01.03.2010 03.03.2010 Long 25.000 24.030 -787.00 257,000.44
3134 JDS Uniphase Corp 22.02.2010 04.03.2010 Long 9.700 10.910 1,440.00 258,440.44
3135 Priceline.com 01.03.2010 04.03.2010 Long 233.770 230.710 -308.00 258,132.44
3136 American Tower 01.03.2010 08.03.2010 Long 43.000 43.250 97.54 258,229.98
3137 Airgas 22.02.2010 08.03.2010 Long 63.060 64.840 353.00 258,582.98
3138 Boeing 01.03.2010 08.03.2010 Long 63.510 67.510 787.87 259,370.85
3139 Black & Decker 01.03.2010 08.03.2010 Long 72.980 74.960 392.80 259,763.65
3140 Big Lots 22.02.2010 08.03.2010 Long 31.460 35.900 2,211.00 261,974.65
3141 CF Industries 01.03.2010 08.03.2010 Long 105.860 104.960 -91.40 261,883.25
3142 Check Point Software 01.03.2010 08.03.2010 Long 32.650 33.790 683.86 262,567.11
3143 Cliffs Natural Res. 01.03.2010 08.03.2010 Long 56.490 60.490 398.86 262,965.97
3144 Comerica 22.02.2010 08.03.2010 Long 35.780 36.460 202.98 263,168.95
3145 Cummins 01.03.2010 08.03.2010 Long 58.010 59.950 386.05 263,555.00
3146 Deere & Co 01.03.2010 08.03.2010 Long 58.070 59.010 186.76 263,741.76
3147 Dover 01.03.2010 08.03.2010 Long 45.750 46.690 281.49 264,023.25
3148 DTE Energy 01.03.2010 08.03.2010 Long 44.010 44.820 399.88 264,423.13
3149 Emerson Electric 01.03.2010 08.03.2010 Long 47.410 48.220 320.50 264,743.63
3150 Equity Residential 01.03.2010 08.03.2010 Long 36.310 37.420 441.82 265,185.45
3151 Ford Motor 22.02.2010 08.03.2010 Long 11.340 12.890 1,844.00 267,029.45
3152 Family Dollar Stores 22.02.2010 08.03.2010 Long 32.430 35.530 1,544.00 268,573.45
3153 Fifth Third Bancorp. 01.03.2010 08.03.2010 Long 12.190 12.540 272.00 268,845.45
3154 Gannett 01.03.2010 08.03.2010 Long 15.600 16.190 347.88 269,193.33
3155 Genworth Financial 22.02.2010 08.03.2010 Long 15.460 16.300 494.00 269,687.33
3156 Harman International 01.03.2010 08.03.2010 Long 43.220 42.900 -97.83 269,589.50
3157 Starwood Hotels 01.03.2010 08.03.2010 Long 38.910 41.450 760.23 270,349.73
3158 Harris 01.03.2010 08.03.2010 Long 45.370 46.200 247.18 270,596.91
3159 Johnson Controls 01.03.2010 08.03.2010 Long 31.860 32.110 122.55 270,719.46
3160 Limited Brands 22.02.2010 08.03.2010 Long 21.510 23.510 1,389.00 272,108.46
3161 Lexmark International 01.03.2010 08.03.2010 Long 34.020 34.430 163.52 272,271.98
3162 Moody's 22.02.2010 08.03.2010 Long 27.070 28.170 433.00 272,704.98
3163 Medtronic 01.03.2010 08.03.2010 Long 44.060 45.040 388.77 273,093.75
3164 McGraw-Hill 01.03.2010 08.03.2010 Long 34.240 35.210 384.63 273,478.38
